DELL Inspiron 15-3552 (15,6'' , Celeron N3060 (2M, up to 2.48 GHz), 4GB DDR4, 500GB HDD)
- 0
NA LAGERU - GARANCIJA
24
Bar code: DI3552N3060-4-500-INTHD-56
DELL Inspiron 15-3552, 15,6'' HD(1366x768) , Celeron N3060 (2M, up to 2.48 GHz), 4GB DDR4, 500GB HDD, Intel HD Graphics , DVD RW, HDMI, 2xUSB 3.0, 1xUSB 2.0, SD Card Reader, 4-Cell Battery(40WHr), English Keyboard, Ubuntu Linux 16.04, Black, 2Y
575,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Celeron™ Processor N3060 |
CPU Core Quantity | 2 |
CPU Core Name | Braswell |
Internal Clock Rate | 1.6 GHz (up to 2.48 GHz) |
L2 Cache Memory | 2 MB |
CPU Socket Standard | Socket 1170 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed RAM | 4 GB (1 slot ) |
Memory Slot Total Quantity | 1 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 rpm, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD-RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD Display |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | White-LED Backlight HD Ready TrueLife |
Audio Output | |
Audio Chipset | Realtek ALC3234 |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio |
Video Output | |
Video Chipset | Intel HD Graphics 400 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Interface Provided | |
USB2.0 | 2 (4-pin USB (type A)) |
USB3.0 | 1 (USB 3.0 (type A)) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Package Type | Retail |
Keyboard Localization | English |
Web Camera | 0.9 Mpixel |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Black |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 45 W |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Dimensions&Weight Device | |
Depth (mm) | 260.3 mm |
Height (mm) | 21.7 mm |
Width (mm) | 380 mm |
Nominal Weight | 2.19 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |