DELL Inspiron 15-3567 (i5-7200U, 1TB, 4GB)
- 0
NA LAGERU - GARANCIJA
24
Bar code: DI3567I5G-4-1T-INTHD-56
DELL Inspiron 15-3567, 15,6'' FHD(1920x1080), i5-7200U(3M, up to 3.1 GHz), 4GB DDR4, 1T HDD, Intel UHD Graphics 620, DVD RW, HDMI, 2xUSB 3.0, 1xUSB 2.0, SD Card Reader, 4-Cell Battery(40WHr), Ubuntu Linux 16.04, Grey, 2Y
1210,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i5 Mobile Processor 7200U |
CPU Core Quantity | 2 |
CPU Core Name | Kaby Lake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2133MHz(PC4-17000) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 4 GB |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Integrated |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD TrueLife anti-Glare |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Compliant Audio Standards | Waves MaxxAudio |
Video Output | |
Video Chipset | Intel HD Graphics 620 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Fast Ethernet |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
LAN | 1 (RJ-45) |
USB2.0 | 1 (4-pin USB (type A)) |
USB3.0 | 2 (USB 3.0 (type A)) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Package Type | Retail |
Web Camera | 0.9 Mpixel |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | MiraCast |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Gray |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu 16.04 |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 40 WHr |
Dimensions&Weight Device | |
Depth (mm) | 260.3 mm |
Height (mm) | 23.65 mm |
Width (mm) | 380 mm |
Nominal Weight | 2.3 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |