DELL Inspiron 17-5770 (i5-8250U, 8GB DDR4, 128GB SSD+1TB HDD, 4GB AMD R5 M530)
- 0
NA LAGERU - GARANCIJA
36
Bar code: DI5770I5S-8-1TB-4GBAMD5303Y-56
DELL Inspiron 17-5770, 17,3'' FHD(1920x1080), i5-8250U(6M, up to 3.4 GHz), 8GB DDR4, 128GB SSD+1TB HDD, 4GB AMD R5 M530, DVD RW, HDMI, 2xUSB 3.0, 1xUSB 2.0, SD CR, 3-Cell Battery(42WHr), US Keyboard, Ubuntu Linux 16.04, Silver, 3Y
1828,00 KMi
Detalji o proizvodu
| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 8250U |
| CPU Core Quantity | 4 |
| CPU Core Name | Kaby Lake-R |
| Internal Clock Rate | 1.6 GHz (up to 3.4 GHz) |
| L2 Cache Memory | 1 MB |
| L3 Cache Memory | 6 MB |
| CPU Socket Standard | Socket 1356 |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2400MHz(PC4-19200) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (1 slot ) |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Storage | Solid State Drive 1x128 GB, M.2 Form Factor |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB, SATA III, 5400 rpm, Internal, 2.5" |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Optical Drive Interface Type | SATA |
| Display | |
| Diagonal Length | 17.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD |
| Audio Output | |
| Audio Chipset | Realtek ALC3246 |
| Compliant Audio Standards | Waves MaxxAudio Pro |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Video Chipset | AMD Radeon 530 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 4 GB |
| Networking Specifications | |
| LAN | Fast Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac |
| Bluetooth | Bluetooth 4.1 |
| Interface Provided | |
| LAN | 1 (RJ-45) |
| USB3.1 Gen 1 | 1 (USB Type-C), 2 (USB 3.1 (type A)) |
| USB2.0 | 1 (4-pin USB (type A)) |
| HDMI | 1 (HDMI (Type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Package Type | Retail |
| Keyboard Localization | English |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| External Color | Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu 16.04 |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 42 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 279.2 mm |
| Height (mm) | 25 mm |
| Width (mm) | 415.4 mm |
| Nominal Weight | 2.9 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 0.2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |