Dell Latitude 3560 (i3-5005U, 4GB, 500GB)
- 0
NA LAGERU - GARANCIJA
36
Bar code: N005L356015EMEA_UBU-56
Dell Latitude 3560 15.6", Ubuntu, Core i3-5005U, 4GB, 500GB, no ODD, STD kbd+TP, GbE, Dell Wireless 1802 + Bluetooth, Intel HD 5500, HD (1366x768) Anti-Glare w/Cam, HDMI, VGA, (2)USB 3.0, USB 2.0, Black/Grey, 3Yr CiW
1112,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i3 Mobile Processor 5005U |
CPU Core Quantity | 2 |
CPU Core Name | Broadwell-U |
Internal Clock Rate | 2 GHz |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1168 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed RAM | 4 GB |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 500 GB, Internal |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | White-LED Backlight HD Ready anti-Glare |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Audio Data Width | 24-bit |
Audio Output Mode | 4 Channels |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Chipset | Intel HD Graphics 5500 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Bluetooth | Bluetooth 4.1 |
Interface Provided | |
USB 2.0 Interface Quantity | 1 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Black/Gray |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Dimensions&Weight Device | |
Depth (mm) | 260 mm |
Height (mm) | 23.25 mm |
Width (mm) | 380 mm |
Nominal Weight | 2.06 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 10 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Max. Altitude Shipping | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months Carry In |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Packs in Box | 1 |