Dell Vostro 3568 (Core i5-7200U, 4GB, 1TB)
- 0
NA LAGERU - GARANCIJA
36
Bar code: N065VN3568EMEA01_1805_UBU-56
Dell Vostro 3568, Core i5-7200U, 4GB, 1TB, 15.6" FHD, Intel HD, Cam & Mic, DVD RW, WLAN + BT, Kb, 4 Cell, Ubuntu, 3Yr
1310,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i5 Mobile Processor 7200U |
CPU Core Quantity | 2 |
CPU Core Name | Kaby Lake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 4 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Audio Data Width | 24-bit |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio |
Video Output | |
Video Chipset | Intel HD Graphics 620 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Yes |
Interface Provided | |
VGA | 1 (15-pin DB) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
USB2.0 | 1 (4-pin USB (type A)) |
USB3.0 | 2 (USB 3.0 (type A)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Package Type | Box |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Black |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 40 WHr |
Dimensions&Weight Device | |
Depth (mm) | 260 mm |
Height (mm) | 23.65 mm |
Width (mm) | 380 mm |
Nominal Weight | 2.18 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Max. Altitude Shipping | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Carry In |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 2 kg |
Pack Weight (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 2 kg |
Retail Packaging Net Weight Plastic | 2 kg |
Packs in Box | 1 |